Display the Experiment Proposals for S1122
Experiment: S1122
Measurement of the 33S(p,γ)34Cl reaction rates with DRAGON
by the DRAGON group
Data Analysis
- Spokespersons:
- A. Parikh (Yale University)
Progress Report for EEC meeting 200712S
Detailed Information
| Complete/Merged PDF S1122_200712S_merged.pdf |
| Form data only S1122_200712S.pdf |
Beam Shift Summary
| 12-hr Shifts | Beam Line / channel | Priority | |
|---|---|---|---|
| Committee Recommendations | |||
| 8 | 33S | M | |
S1122 (33S+p): important for future identification of candidate nova presolar grains; requires new supernanogan ion source; 8 shifts at medium priority have been approved. Experiment is granted Stage-2 and all previous shifts granted are zeroed. | |||
| Beam Shifts Used | |||
| 11 | OLIS | ||
Shifts scheduled to be used on Schedule 113. | |||
| 14 | ISAC | ||
Used on Schedule 117. | |||
| Beam Shifts Remaining | |||
| 0 | - | ||
As of July 21, 2010. | |||
Membership
| A. Parikh | Yale University | Student (Graduate) | 25 % | Spokesperson |
| C. Vockenhuber | TRIUMF | Research Associate | 20 % | |
| D.A. Hutcheon | TRIUMF | Senior Research | 20 % | |
| C. Deibel | Yale University | Student (PhD) | 15 % | |
| C. Wrede | Simon Fraser University | Student (Graduate) | 15 % | |
| J. Clark | Yale University | Research Associate | 15 % | |
| P. Parker | Yale University | Professor | 15 % | |
| A.M. Laird | University of York | Lecturer | 10 % | |
| C. Ruiz | TRIUMF | Research Associate | 10 % | |
| M.C. Trinczek | TRIUMF | Research Scientist | 10 % | |
| U. Greife | Colorado School of Mines | Associate Professor | 10 % | |
| B. Davids | TRIUMF | Research Scientist | 5 % | |
| J. Jose | UPC/IEEC Barcelona | Associate Professor | 5 % |
Basic Information
- Date Submitted
- Date Experiment Ready
- Summary *
- Plain Text Summary *
- Primary Beam Line
- ISAC Facilities
- Secondary Beam
- Experiment Support
- TRIUMF Support (Resources Needed)
- NSERC
- Other Funding
- Safety Issues