File list

From ATLAS-TRIUMF

Jump to: navigation, search
Show items per page
 

  descDate Name User Size (bytes) Description
19:11, 6 October 2010 EventAvgTime.gif Inugent 22,879  
19:11, 6 October 2010 EventMemory.gif Inugent 20,501  
19:11, 6 October 2010 EventTime.gif Inugent 21,522  
19:10, 6 October 2010 FinTime.gif Inugent 21,937  
19:10, 6 October 2010 StartupMemory.gif Inugent 20,292  
19:10, 6 October 2010 StartupTime.gif Inugent 21,266  
19:09, 6 October 2010 Total_Memory.gif Inugent 21,286  
21:55, 29 September 2010 LArRawChannelMonTool_FillHist_798.png Inugent 69,161  
12:52, 29 September 2010 EventMemoryLArRawChannelMonTool.gif Inugent 8,714  
12:51, 29 September 2010 StartupMemoryLArRawChannelMonTool.gif Inugent 7,914  
12:51, 29 September 2010 Total_MemoryLArRawChannelMonTool.gif Inugent 8,497  
12:38, 29 September 2010 EventAvgTimeByTool.gif Inugent 14,206  
12:38, 29 September 2010 EventTimeByTool.gif Inugent 14,122  
12:35, 29 September 2010 EventMemoryByTool.gif Inugent 13,679  
12:33, 29 September 2010 StartupMemoryByTool.gif Inugent 13,537  
12:31, 29 September 2010 Total_MemoryByTool.gif Inugent 13,791  
20:32, 3 September 2010 Bl1test02.jpg Kurchan 3,821,619  
20:30, 3 September 2010 Bl1test01.jpg Kurchan 3,832,112  
21:16, 1 September 2010 Bl1adaq.pdf Atlas 236,375  
19:22, 24 August 2010 BL1A-daq.pdf Kurchan 113,563  
22:09, 18 November 2009 BadCellLocation_84BADFEBs.gif Inugent 27,783  
20:41, 6 November 2009 BadCellLocation_83BadFEBs.gif Inugent 27,780  
17:23, 4 August 2009 JetLocationTile_Jet0_DType5TH2D.gif Inugent 33,149 (Jet Location in Tile with CellKiller applied (J5 MC))
17:23, 4 August 2009 JetLocationHEC_Jet0_DType5TH2D.gif Inugent 43,853 (Jet Location in HEC with CellKiller applied (J5 MC))
17:22, 4 August 2009 JetLocationFCal_Jet0_DType5TH2D.gif Inugent 38,000 (Jet Location in FCal with CellKiller applied (J5 MC))
17:21, 4 August 2009 JetLocationEME_Jet0_DType5TH2D.gif Inugent 42,247 (Jet Location in EME with CellKiller applied (J5 MC))
17:20, 4 August 2009 JetLocationEMB_Jet0_DType5TH2D.gif Inugent 32,633 (Jet Location in EMB with CellKiller applied (J5 MC))
17:10, 4 August 2009 ClusterLocationTile_Jet0_DType5TH2D.gif Inugent 19,424 (Cluster Location in Tile with CellKiller applied (J5 MC))
17:08, 4 August 2009 ClusterLocationHEC_Jet0_DType5TH2D.gif Inugent 34,188 (Cluster Location in HEC with CellKiller applied (J5 MC))
17:06, 4 August 2009 ClusterLocationFCal_Jet0_DType5TH2D.gif Inugent 33,484 (Cluster Location in FCal with CellKiller applied (J5 MC))
17:02, 4 August 2009 ClusterLocationEME_Jet0_DType5TH2D.gif Inugent 35,735 ((Cluster Location in EME with CellKiller applied (J5 MC)))
16:53, 4 August 2009 ClusterLocationEMB_Jet0_DType5TH2D.gif Inugent 26,029  
16:49, 4 August 2009 ClusterLocationEMB_Jet0_DType5TH2D.eps Inugent 93,313 (Cluster Location in EMB with CellKiller applied (J5 MC))
23:25, 6 February 2009 Vp1_3dcocktail_run8078_evt1972_useOracle.png Itrigger 17,341  
23:25, 6 February 2009 Vp1_3dcocktail_run8078_evt1972_oracleCellKiller.png Itrigger 17,635  
23:24, 6 February 2009 Vp1_3dcocktail_run8078_evt1972_cellKiller.png Itrigger 16,800  
04:48, 25 September 2007 Form101.pdf Vachon 429,081  
04:47, 25 September 2007 HLT07Budget.tex Vachon 12,513  
04:46, 25 September 2007 HLT07ResearchSupport.tex Vachon 5,914  
04:46, 25 September 2007 IntroductionHLT.tex Vachon 8,601  
04:45, 25 September 2007 HLTinCanada.tex Vachon 10,898  
04:44, 25 September 2007 RequestDetails.tex Vachon 25,030  
23:17, 24 September 2007 Tip-1.gif Desilva 123  
21:43, 24 September 2007 Stop.gif Desilva 895 (Stop)
20:34, 24 September 2007 Help.gif Desilva 130 (Help)
19:50, 24 September 2007 Warning.gif Desilva 138 (Warning)
19:48, 24 September 2007 Note.gif Desilva 911 (Note)
17:36, 24 September 2007 Wip.gif Desilva 155 (Work in Progress)
23:28, 20 September 2007 HLT07.pdf Vachon 261,326  
22:32, 20 September 2007 HLTSupportLetter-McGill.doc Vachon 28,160  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools