File list
From exp-prog
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 19:31, 17 January 2011 | ISAC_annual_bar.png | Morton | 40,402 | (Week 51, 2010) |
| desc | file | 19:31, 17 January 2011 | ISAC_1wk_pie.png | Morton | 63,133 | (Week 51, 2010) |
| desc | file | 19:31, 17 January 2011 | ISAC_4wks_bar.png | Morton | 62,275 | (Week 51, 2010) |
| desc | file | 19:31, 17 January 2011 | ISAC_YTD_pie.png | Morton | 70,721 | (Week 51, 2010) |
| desc | file | 19:30, 17 January 2011 | ISAC_YTD_bar.png | Morton | 56,808 | (Week 51, 2010) |
| desc | file | 16:38, 20 November 2009 | Cyc_trips.png | Morton | 106,778 | (Week 46, 2009) |
| desc | file | 16:38, 20 November 2009 | Cyc_downtime.png | Morton | 82,152 | (Week 46, 2009) |
| desc | file | 19:16, 4 December 2007 | ISAC_DTL_function_principle.swf | Morton | 92,346 | (Particle transport through a drift tube linac.) |
| desc | file | 19:15, 4 December 2007 | RFQ_function_principle.swf | Morton | 85,646 | (Particle transport through a radio frequency quadrupole.) |
| desc | file | 23:06, 24 November 2007 | Time_structure.jpg | Morton | 39,690 | |
| desc | file | 23:06, 24 November 2007 | Target.jpg | Morton | 35,878 | |
| desc | file | 23:06, 24 November 2007 | SCLINAC.jpg | Morton | 194,042 | (The ISAC-II superconducting linac.) |
| desc | file | 23:05, 24 November 2007 | RFQ.jpg | Morton | 93,178 | (The ISAC-I radio frequency quadrupole (RFQ) accelerator with its lid removed, revealing the internal RF structures.) |
| desc | file | 23:03, 24 November 2007 | QWR.jpg | Morton | 34,706 | |
| desc | file | 23:02, 24 November 2007 | OLIS.jpg | Morton | 253,677 | |
| desc | file | 23:02, 24 November 2007 | MEBT_rebuncher.jpg | Morton | 156,971 | |
| desc | file | 23:01, 24 November 2007 | ISAC_timing.jpg | Morton | 55,265 | |
| desc | file | 23:00, 24 November 2007 | ISAC_II.jpg | Morton | 68,367 | |
| desc | file | 23:00, 24 November 2007 | DTL.jpg | Morton | 176,649 | (The ISAC-I drift tube linac (DTL), with shielding removed. Note the ISAC-I RFQ in the background.) |
| desc | file | 22:59, 24 November 2007 | Cryomodule.jpg | Morton | 97,046 | |
| desc | file | 22:58, 24 November 2007 | Chopper5.jpg | Morton | 54,356 | |
| desc | file | 22:57, 24 November 2007 | Chopper11.jpg | Morton | 51,968 | |
| desc | file | 22:57, 24 November 2007 | Charge.jpg | Morton | 88,186 | |
| desc | file | 22:57, 24 November 2007 | Accelerator.jpg | Morton | 71,682 | |
| desc | file | 20:42, 3 October 2007 | RDforRIB2007.pdf | Morton | 164,726 | (ISAC RIB R&D status (PB, MD, JL, FA; October 2, 2007).) |
| desc | file | 20:40, 3 October 2007 | RIB-List.pdf | Morton | 82,966 | (List of radioactive ion beams already developed at ISAC (PB, MD; October 2, 2007).) |
| desc | file | 23:12, 1 October 2007 | Test-isacii-06segment.jpg | Glenn | 94,401 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





