Current TIGRESS Configuration

From tigwiki

Jump to: navigation, search

Contents

[edit] CAVEAT

The best place to store and record the configuration of the GERMANIUM CLOVERS is actually in the TIGRESS database. You can view a report of the "current" status here. Use the phpMyAdmin interface to update & edit the database. If you have any questions about that, ask Greg.

[edit] HPGe Clover configuration - SHARC S900 Config, June 6-12, 2010

Pos Hemi ADC Range Polarity Slave+Ports Detector Cable HV Sys GE HV BGO HV Fill
05 N 000-059 1 1-6 Lucky - 7 Leo - 5 tighv00 0.01.04-07 0.12.* TIG1:VDA06
06 N 060-119 1 7-12 Jason - 13 Virgo - 5 tighv00 0.01.08-11 0.12.* TIG1:VDA06
07 S 120-179 2 1-6 Simone - 16 Libra - 5 tighv01 0.01.04-07 0.12.* TIG1:VDA06
08 S 180-239 2 7-12 Jeremy - 10 Scorpio - 8 tighv01 0.00.04-07 0.05.* TIG1:VDA08
09 S 240-299 3 1-6 Frodo - 5 Sagit - 9 tighv01 0.00.08-11 0.07.* TIG1:VDA02
10 S 300-359 3 1-6 Capricorn - 10 tighv01 0.00.08-11 0.07.* TIG1:VDA02
11 N 360-419 3 1-6 Aquarius - 11 tighv01 0.00.08-11 0.07.* TIG1:VDA02
12 N 420-479 4 7-12 Sparky - 4 Pisces - 12 tighv02 0.00.04-07 0.04.* TIG1:VDA03
13 N 480-539 5 1-6 Radar - 3 Orion - 13 tighv02 0.00.08-11 0.06.* TIG1:VDA04
14 S 540-599 5 7-12 Mikey - 2 Andromeda - 14 tighv02 0.01.00-03 0.10.* TIG1:VDA07
15 S 600-659 6 1-6 Lucille - 14 Cassie - 15 tighv02 0.01.04-07 0.12.* TIG1:VDA05
16 N 660-719 6 7-12 Eddie - 6 Cygnus - 16 tighv02 0.01.08-11 0.14.* TIG1:VDA01
CD1 480-487 -1 5 0 CD1 Rings 1-8 SCSI cable 1
CD1 490-497 -1 5 1 CD1 Rings 9-16 SCSI cable 1
CD1 720-727 +1 7 0 CD1 Sectors 1-8 SCSI cable 8
CD1 730-737 +1 7 1 CD1 Sectors 9-16 SCSI cable 8
CD1 740-747 +1 7 2 CD1 Sectors 17-24 SCSI cable 8
CD2 500-507 -1 5 2 CD2 Rings 17-24 SCSI cable 17
CD2 510-517 -1 5 3 CD2 Rings 25-32 SCSI cable 17
CD2 750-757 +1 7 3 CD2 Sectors 1-8 SCSI cable 9
CD2 760-767 +1 7 4 CD2 Sectors 9-16 SCSI cable 9
CD2 770-777 +1 7 5 CD2 Sectors 17-24 SCSI cable 9
CD3 520-527 -1 5 4 CD3 Rings 1-8 SCSI cable 2
CD3 530-537 -1 5 5 CD3 Rings 9-16 SCSI cable 2
CD3 780-787 +1 7 6 CD3 Sectors 1-8 SCSI cable 4
CD3 790-797 +1 7 7 CD3 Sectors 9-16 SCSI cable 4
CD3 800-807 +1 7 8 CD3 Sectors 17-24 SCSI cable 4
CD4 540-547 -1 5 6 CD4 Rings 1-8 SCSI cable 18
CD4 550-557 -1 5 7 CD4 Rings 9-16 SCSI cable 18
CD4 810-817 +1 7 9 CD4 Sectors 1-8 SCSI cable 11
CD4 820-827 +1 7 10 CD4 Sectors 9-16 SCSI cable 11
CD4 830-837 +1 7 11 CD4 Sectors 17-24 SCSI cable 11
Upstream 1 560-567 -1 5 8 UD1 Fronts 1-8 SCSI cable 3
Upstream 1 570-577 -1 5 9 UD1 Fronts 9-16 SCSI cable 3
Upstream 1 580-587 -1 5 10 UD1 Fronts 17-24 SCSI cable 3
Upstream 1 840-847 +1 8 0 UD1 Backs 1-8 SCSI cable 12
Upstream 1 850-857 +1 8 1 UD1 Backs 9-16 SCSI cable 12
Upstream 1 860-867 +1 8 2 UD1 Backs 17-24 SCSI cable 12
Upstream 1 870-877 +1 8 3 UD1 Backs 1-8 SCSI cable 13
Upstream 1 880-887 +1 8 4 UD1 Backs 9-16 SCSI cable 13
Upstream 1 890-897 +1 8 5 UD1 Backs 17-24 SCSI cable 13
Upstream 2 600-607 -1 6 0 UD2 Fronts 1-8 SCSI cable 4
Upstream 2 610-617 -1 6 1 UD2 Fronts 9-16 SCSI cable 4
Upstream 2 620-627 -1 6 2 UD2 Fronts 17-24 SCSI cable 4
Upstream 2 900-907 +1 8 6 UD2 Backs 1-8 SCSI cable 14
Upstream 2 910-917 +1 8 7 UD2 Backs 9-16 SCSI cable 14
Upstream 2 920-927 +1 8 8 UD2 Backs 17-24 SCSI cable 14
Upstream 2 930-937 +1 8 9 UD2 Backs 1-8 SCSI cable 15
Upstream 2 940-947 +1 8 10 UD2 Backs 9-16 SCSI cable 15
Upstream 2 950-957 +1 8 11 UD2 Backs 17-24 SCSI cable 15
Upstream 3 630-637 -1 6 3 UD3 Fronts 1-8 SCSI cable 5
Upstream 3 640-647 -1 6 4 UD3 Fronts 9-16 SCSI cable 5
Upstream 3 650-657 -1 6 5 UD3 Fronts 17-24 SCSI cable 5
Upstream 3 960-967 +1 9 0 UD3 Backs 1-8 SCSI cable 16
Upstream 3 970-977 +1 9 1 UD3 Backs 9-16 SCSI cable 16
Upstream 3 980-987 +1 9 2 UD3 Backs 17-24 SCSI cable 16
Upstream 3 990-997 +1 9 3 UD3 Backs 25-32 SCSI cable 16
Upstream 3 1000-1007 +1 9 4 UD3 Backs 1-8 Solid Blue Cable
Upstream 3 1010-1017 +1 9 5 UD3 Backs 9-16 Solid Blue Cable
Upstream 4 660-667 -1 6 6 UD4 Fronts 1-8 SCSI cable 6
Upstream 4 670-667 -1 6 7 UD4 Fronts 9-16 SCSI cable 6
Upstream 4 680-687 -1 6 8 UD4 Fronts 17-24 SCSI cable 6
Upstream 4 1020-1027 +1 9 6 UD4 Backs 1-8 Solid Green Cable
Upstream 4 1030-1037 +1 9 7 UD4 Backs 9-16 Solid Green Cable
Upstream 4 1040-1047 +1 9 8 UD4 Backs 1-8 Solid Red Cable
Upstream 4 1050-1057 +1 9 9 UD4 Backs 9-16 Solid Red Cable
Upstream 4 1060-1067 +1 9 10 UD4 Backs 1-8 Solid White Cable
Upstream 4 1070-1077 +1 9 11 UD4 Backs 9-16 Solid White Cable
Downstream 1 718 -1 2 11 DD1 Front 1 Grey White Cable 1
Downstream 1 719 -1 21 11 DD1 Front 2 Grey White Cable 2
Downstream 1 1140 +1 2 10 DD1 Back 3 Grey White Cable 3
Downstream 1 1141 +1 75 10 DD1 Back 4 Grey White Cable 4
Downstream 3 690-697 -1 6 9 DD3 Front 1-8 SCSI cable 7
Downstream 3 700-707 -1 6 10 DD3 Front 9-16 SCSI cable 7
Downstream 3 710-717 -1 6 11 DD3 Front 17-24 SCSI cable 7
Downstream 3 1080-1087 +1 10 0 DD3 Back 1-8 Grey Blue Cable
Downstream 3 1090-1097 +1 10 1 DD3 Back 9-16 Grey Blue Cable
Downstream 3 1100-1107 +1 10 2 DD3 Back 1-8 Grey Green Cable
Downstream 3 1110-1117 +1 10 3 DD3 Back 9-16 Grey Green Cable
Downstream 3 1120-1127 +1 10 4 DD3 Back 1-8 Grey Red Cable
Downstream 3 1130-1137 +1 10 5 DD3 Back 9-16 Grey Red Cable
PAD 1 1142 +1 10 6 PAD 1 Grey White Cable 6
PAD 3 1143 +1 10 6 PAD 3 Grey White Cable 7
Trifoil 1160 NIM 10 8 - Grey White Cable 10
Pulser 1180 Whatever 10 10 - Grey White Cable 11
RF 1190 Sine 10 11 SEBT3A RF

[edit] HPGe Clover configuration - BAMBINO Config

Pos ADC Range Slave+channels Detector Cable HV Sys GE HV BGO HV Fill
05 000-059 1 0-5 Lucky - 7 Leo - 5 tighv00 0.01.04-07 0.12.* TIG1:VDA06
08 120-179 2 0-5 Jeremy - 10 Capri - 10 tighv01 0.00.04-07 0.05.* TIG1:VDA08
09 060-119 1 6-11 Frodo - 5 Sagit - 9 tighv01 0.00.08-11 0.07.* TIG1:VDA02
12 180-239 2 6-11 Sparky - 4 Pisces - 12 tighv02 0.00.04-07 0.04.* TIG1:VDA03
13 240-299 3 0-5 Radar - 3 Orion - 13 tighv02 0.00.08-11 0.06.* TIG1:VDA04
14 300-359 3 6-11 Mikey - 2 Andromeda - 14 tighv02 0.01.00-03 0.10.* TIG1:VDA07
15 360-419 4 0-5 Iceman - 1 Cassie - 15 tighv02 0.01.04-07 0.12.* TIG1:VDA05
16 420-479 4 6-11 Eddie - 6 Cygnus - 16 tighv02 0.01.08-11 0.14.* TIG1:VDA01
Backward-Angle 480-509 5 0-5 Si CD S2 Rings (-input) Grey Bundle
Backward-Angle 510-529 5 0-5 Si CD S2 Sectors (+input) Grey Bundle
Forward-Angle 530-559 5 6-11 Si CD S3 Rings (-input) Coloured Bundle
Forward-Angle 560-599 5 6-11 Si CD S3 Sectors (+input) Coloured Bundle
RF xxxx xxxx SEBT3A RF

This table shows the current configuration for the TIGRESS array situated in the ISAC-II hall. For the configuration of the detectors currently being tested in the TIGRESS laboratory Rm. 156, see Current Detector Configuration in TIGRESS Lab Rm156

[edit] Old Configurations

[edit] HPGe Clover configuration - SHARC S1107 Config, Aug 2009

Pos Hemi ADC Range Polarity Slave+Ports Detector Cable HV Sys GE HV BGO HV Fill
05 N 000-059 1 0-5 Lucky - 7 Leo - 5 tighv00 0.01.04-07 0.12.* TIG1:VDA06
08 S 120-179 2 0-5 Jeremy - 10 Capri - 10 tighv01 0.00.04-07 0.05.* TIG1:VDA08
09 S 060-119 1 6-11 Frodo - 5 Sagit - 9 tighv01 0.00.08-11 0.07.* TIG1:VDA02
12 N 180-239 2 6-11 Sparky - 4 Pisces - 12 tighv02 0.00.04-07 0.04.* TIG1:VDA03
13 N 240-299 3 0-5 Radar - 3 Orion - 13 tighv02 0.00.08-11 0.06.* TIG1:VDA04
14 S 300-359 3 6-11 Mikey - 2 Andromeda - 14 tighv02 0.01.00-03 0.10.* TIG1:VDA07
15 S 360-419 4 0-5 Lucille - 14 Cassie - 15 tighv02 0.01.04-07 0.12.* TIG1:VDA05
16 N 420-479 4 6-11 Eddie - 6 Cygnus - 16 tighv02 0.01.08-11 0.14.* TIG1:VDA01
CD1 480-487 -1 5 0 CD1 Rings 1-8 SCSI cable 1
CD1 490-497 -1 5 1 CD1 Rings 9-16 SCSI cable 1
CD1 720-727 +1 7 0 CD1 Sectors 1-8 SCSI cable 8
CD1 730-737 +1 7 1 CD1 Sectors 9-16 SCSI cable 8
CD1 740-747 +1 7 2 CD1 Sectors 17-24 SCSI cable 8
CD2 500-507 -1 5 2 CD2 Rings 17-24 SCSI cable 17
CD2 510-517 -1 5 3 CD2 Rings 25-32 SCSI cable 17
CD2 750-757 +1 7 3 CD2 Sectors 1-8 SCSI cable 9
CD2 760-767 +1 7 4 CD2 Sectors 9-16 SCSI cable 9
CD2 770-777 +1 7 5 CD2 Sectors 17-24 SCSI cable 9
CD3 520-527 -1 5 4 CD3 Rings 1-8 SCSI cable 2
CD3 530-537 -1 5 5 CD3 Rings 9-16 SCSI cable 2
CD3 780-787 +1 7 6 CD3 Sectors 1-8 SCSI cable 4
CD3 790-797 +1 7 7 CD3 Sectors 9-16 SCSI cable 4
CD3 800-807 +1 7 8 CD3 Sectors 17-24 SCSI cable 4
CD4 540-547 -1 5 6 CD4 Rings 1-8 SCSI cable 18
CD4 550-557 -1 5 7 CD4 Rings 9-16 SCSI cable 18
CD4 810-817 +1 7 9 CD4 Sectors 1-8 SCSI cable 11
CD4 820-827 +1 7 10 CD4 Sectors 9-16 SCSI cable 11
CD4 830-837 +1 7 11 CD4 Sectors 17-24 SCSI cable 11
Upstream 1 560-567 -1 5 8 UD1 Fronts 1-8 SCSI cable 3
Upstream 1 570-577 -1 5 9 UD1 Fronts 9-16 SCSI cable 3
Upstream 1 580-587 -1 5 10 UD1 Fronts 17-24 SCSI cable 3
Upstream 1 840-847 +1 8 0 UD1 Backs 1-8 SCSI cable 12
Upstream 1 850-857 +1 8 1 UD1 Backs 9-16 SCSI cable 12
Upstream 1 860-867 +1 8 2 UD1 Backs 17-24 SCSI cable 12
Upstream 1 870-877 +1 8 3 UD1 Backs 1-8 SCSI cable 13
Upstream 1 880-887 +1 8 4 UD1 Backs 9-16 SCSI cable 13
Upstream 1 890-897 +1 8 5 UD1 Backs 17-24 SCSI cable 13
Upstream 2 600-607 -1 6 0 UD2 Fronts 1-8 SCSI cable 4
Upstream 2 610-617 -1 6 1 UD2 Fronts 9-16 SCSI cable 4
Upstream 2 620-627 -1 6 2 UD2 Fronts 17-24 SCSI cable 4
Upstream 2 900-907 +1 8 6 UD2 Backs 1-8 SCSI cable 14
Upstream 2 910-917 +1 8 7 UD2 Backs 9-16 SCSI cable 14
Upstream 2 920-927 +1 8 8 UD2 Backs 17-24 SCSI cable 14
Upstream 2 930-937 +1 8 9 UD2 Backs 1-8 SCSI cable 15
Upstream 2 940-947 +1 8 10 UD2 Backs 9-16 SCSI cable 15
Upstream 2 950-957 +1 8 11 UD2 Backs 17-24 SCSI cable 15
Upstream 3 630-637 -1 6 3 UD3 Fronts 1-8 SCSI cable 5
Upstream 3 640-647 -1 6 4 UD3 Fronts 9-16 SCSI cable 5
Upstream 3 650-657 -1 6 5 UD3 Fronts 17-24 SCSI cable 5
Upstream 3 960-967 +1 9 0 UD3 Backs 1-8 SCSI cable 16
Upstream 3 970-977 +1 9 1 UD3 Backs 9-16 SCSI cable 16
Upstream 3 980-987 +1 9 2 UD3 Backs 17-24 SCSI cable 16
Upstream 3 990-997 +1 9 3 UD3 Backs 25-32 SCSI cable 16
Upstream 3 1000-1007 +1 9 4 UD3 Backs 1-8 Solid Blue Cable
Upstream 3 1010-1017 +1 9 5 UD3 Backs 9-16 Solid Blue Cable
Upstream 4 660-667 -1 6 6 UD4 Fronts 1-8 SCSI cable 6
Upstream 4 670-667 -1 6 7 UD4 Fronts 9-16 SCSI cable 6
Upstream 4 680-687 -1 6 8 UD4 Fronts 17-24 SCSI cable 6
Upstream 4 1020-1027 +1 9 6 UD4 Backs 1-8 Solid Green Cable
Upstream 4 1030-1037 +1 9 7 UD4 Backs 9-16 Solid Green Cable
Upstream 4 1040-1047 +1 9 8 UD4 Backs 1-8 Solid Red Cable
Upstream 4 1050-1057 +1 9 9 UD4 Backs 9-16 Solid Red Cable
Upstream 4 1060-1067 +1 9 10 UD4 Backs 1-8 Solid White Cable
Upstream 4 1070-1077 +1 9 11 UD4 Backs 9-16 Solid White Cable
Downstream 1 718 -1 2 11 DD1 Front 1 Grey White Cable 1
Downstream 1 719 -1 21 11 DD1 Front 2 Grey White Cable 2
Downstream 1 1140 +1 2 10 DD1 Back 3 Grey White Cable 3
Downstream 1 1141 +1 75 10 DD1 Back 4 Grey White Cable 4
Downstream 3 690-697 -1 6 9 DD3 Front 1-8 SCSI cable 7
Downstream 3 700-707 -1 6 10 DD3 Front 9-16 SCSI cable 7
Downstream 3 710-717 -1 6 11 DD3 Front 17-24 SCSI cable 7
Downstream 3 1080-1087 +1 10 0 DD3 Back 1-8 Grey Blue Cable
Downstream 3 1090-1097 +1 10 1 DD3 Back 9-16 Grey Blue Cable
Downstream 3 1100-1107 +1 10 2 DD3 Back 1-8 Grey Green Cable
Downstream 3 1110-1117 +1 10 3 DD3 Back 9-16 Grey Green Cable
Downstream 3 1120-1127 +1 10 4 DD3 Back 1-8 Grey Red Cable
Downstream 3 1130-1137 +1 10 5 DD3 Back 9-16 Grey Red Cable
PAD 1 1142 +1 10 6 PAD 1 Grey White Cable 6
PAD 3 1143 +1 10 6 PAD 3 Grey White Cable 7
Trifoil 1160 NIM 10 8 - Grey White Cable 10
Pulser 1180 Whatever 10 10 - Grey White Cable 11
RF 1190 Sine 10 11 SEBT3A RF

[edit] HPGe Clover configuration - BAMBINO Config

Pos ADC Range Slave+channels Detector Cable HV Sys GE HV BGO HV Fill
05 000-059 1 0-5 Lucky - 7 Leo - 5 tighv00 0.01.04-07 0.12.* TIG1:VDA06
08 120-179 2 0-5 Jeremy - 10 Capri - 10 tighv01 0.00.04-07 0.05.* TIG1:VDA08
09 060-119 1 6-11 Frodo - 5 Sagit - 9 tighv01 0.00.08-11 0.07.* TIG1:VDA02
12 180-239 2 6-11 Sparky - 4 Pisces - 12 tighv02 0.00.04-07 0.04.* TIG1:VDA03
13 240-299 3 0-5 Radar - 3 Orion - 13 tighv02 0.00.08-11 0.06.* TIG1:VDA04
14 300-359 3 6-11 Mikey - 2 Andromeda - 14 tighv02 0.01.00-03 0.10.* TIG1:VDA07
15 360-419 4 0-5 Iceman - 1 Cassie - 15 tighv02 0.01.04-07 0.12.* TIG1:VDA05
16 420-479 4 6-11 Eddie - 6 Cygnus - 16 tighv02 0.01.08-11 0.14.* TIG1:VDA01
Backward-Angle 480-509 5 0-5 Si CD S2 Rings (-input) Grey Bundle
Backward-Angle 510-529 5 0-5 Si CD S2 Sectors (+input) Grey Bundle
Forward-Angle 530-559 5 6-11 Si CD S3 Rings (-input) Coloured Bundle
Forward-Angle 560-599 5 6-11 Si CD S3 Sectors (+input) Coloured Bundle
RF xxxx xxxx SEBT3A RF

This table shows the current configuration for the TIGRESS array situated in the ISAC-II hall. For the configuration of the detectors currently being tested in the TIGRESS laboratory Rm. 156, see Current Detector Configuration in TIGRESS Lab Rm156

Personal tools
Experiment Pages