Detector Testing Status
From tigwiki
Legend:
| Green | = In array |
| Blue | = Completed testing, not in array |
| Yellow | = Completed singles testing |
| Orange | = Completed initial testing |
| Red | = Failed initial testing |
| Detector | Location | Status | Date Received (dd/mm/yy) | Date Accepted (dd/mm/yy) | Final Acceptance Deadline (dd/mm/yy) |
|---|---|---|---|---|---|
| Iceman - 1 | Detector Lab | Preamp replacement needed | 17/12/2002 | 2/09/2004 (?) | Accepted |
| Mikey 2 | Array pos #14 | Completed testing | 13/02/2008 | 16/06/2008 | Accepted |
| Radar 3 | Detector Lab | Completed testing | 10/11/2005 | (??) | Accepted |
| Sparky 4 | Array pos #12 | Completed testing | 10/11/2005 | (??) | Accepted |
| Frodo 5 | Array pos #9 | Completed testing | 29/06/2006 | 21/06/2007 | Accepted |
| Eddie 6 | Detector Lab | Completed testing | 5/01/2007 | 17/05/2007 | Accepted |
| Lucky 7 | Array pos #5 | Completed testing | 5/05/2007 | 7/03/2008 (?) | Accepted |
| Gimpy - 8 | Array pos #13 | Completed testing. | 1/12/2009 | 08/03/2010 | 01/03/2010 |
| Snoopy - 9 | Scanning table | Coincidence scan shows charge collection anomaly. | 19/10/2009 | N/A | (On hold) 27/12/2009 |
| Jeremy - 10 | Array pos #8 | Completed testing | 26/3/2008 | 9/10/2008 | Accepted |
| Sn 11 | Detector Lab | Failed initial testing. Awaiting repairs. | 28/01/2010 | N/A | (on hold) 07/04/2010 |
| Sn 12 | ISAC-II hall | Completed testing | 10/08/2009 | 18/11/2009 | Accepted |
| Seymour - 13 | ISAC-II hall | Completed testing | 10/08/2009 | 14/12/2009 | Accepted |
| Lucille - 14 | Array pos #15 | Completed testing | 26/06/2008 | 5/03/2009 | Accepted |
| Pamela - 15 | Detector Lab | Failed initial test due to double-peaking. Awaiting repairs. | 22/09/2009 | N/A | (on hold) 30/11/2009 |
| Simone - 16 | Detecor Lab | Completed testing. | 21/12/2009 | 09/02/2010 | Accepted |

