From tigwiki
[edit] 8pi CAMAC Crates and Power Supplies
| Crate Number
| Crate Make
| Crate Model
| Power Supply Make
| Power Supply Model
|
| 1_0 | Bira | | Bira | 5000
|
| 1_1 | Wiener | | Wiener | CS236 VH12
|
| 1_2 | Wiener | | Wiener | CS236 VH12
|
| 1_3 | Kinetic Systems | 1502 | Kinetic Systems | 1502
|
| 1_4 | Kinetic Systems | 1500 | Kinetic Systems | 1500-200
|
| 1_5 | Bira | | Bira | 5000
|
| 1_6 | Bira | | Bira | 6000
|
| 2_0 | dspTechnology | | dspTechnology | Optima 860
|
[edit] 8pi NIM Crates and Power Supplies
Racks are numbered from left to right and crates from top to bottom
| Rack Number
| Crate Number
| Power Chassis Make
| Power Chassis Model
| Power Supply Make
| Power Supply Model
|
| 1 | 1 | LeCroy | 1403 | LeCroy | 1002A
|
| 1 | 2 | Ortec | 4001C | Unknown |
|
| 1 | 3 | Wiener | UEN03-04 | Wiener | UEP22
|
| 1 | 4 | Ortec | 401A | Unknown |
|
| 2 | 1 | LeCroy | 1403 | LeCroy | 1002A
|
| 2 | 2 | Ortec | 4001C | Ortec | 4002E
|
| 2 | 3 | LeCroy | 1403 | LeCroy | 1002A
|
| 2 | 4 | Ortec | 4001A | Unknown |
|
| 3 | 1 | LeCroy | 1403 | LeCroy | 1002A
|
| 3 | 2 | LeCroy | 1403 | B.L. Packer | 1002
|
| 3 | 3 | Wiener | UEN03-04 | Wiener | UEP22
|
| 5 | 1 | Wiener | UEN03-04 | Wiener | UEP22
|
| 5 | 2 | Ortec | 4001C | MechTronics |
|
| 5 | 3 | Ortec | 4001C | Ortec | 4002E
|
| 6 | 1 | Wiener | UEN03-04 | Wiener | UEP22
|
| 6 | 2 | Ortec | 4001C | Ortec | 402D
|
| 6 | 3 | Ortec | 4001A | Ortec | 4002D
|
| 6 | 4 | Tennelec | TB4 | Tennelec | TC911T
|
| 6 | 5 | Ortec | 401B | Unknown |
|
[edit] 8pi VME Crates and Power Supplies
| Rack Number
| Crate Number
| Crate
| Power Supply
|
| 4 | 5 | Wiener | Wiener UEP 6021
|
[edit] Extra 8pi Crates and Power Supplies
| NIM or CAMAC
| Function
| Make
| Model
| Quantity
|
| NIM | Power Chassis | Ortec | 4001A | 2
|
| NIM | Power Chassis | LeCroy | 1403 | 1
|
| NIM | Power Chassis | Wiener | UEN03-04 | 1
|
| CAMAC | Crate Controller | Bira | | 3
|
| CAMAC | Crate Controller | Kinetic Systems | 1500 | 1
|
| CAMAC | Power Supply | Kinetic Systems | 1500 | 2
|
[edit] Bad 8pi Crates and Power Supplies
| NIM or CAMAC
| Function
| Make
| Model
| Quantity
|
| CAMAC | Power Supply | Bira | 5000 | 1
|
| CAMAC | Power Supply | Kinetic Systems | 1502-210 | 1
|
[edit] 8pi CAMAC Modules
| Make
| Model
| Function
| Quantity
|
| LeCroy | 2341A | 16-Fold Register | 3
|
| Kinetic Systems | 3841 | FIFO Memory | 5
|
| Jorway | 221L | LEMO Panel | 1
|
| Jorway | 221 | Timing and Sequence | 1
|
| LeCroy | 4434 | Scaler | 4
|
| LeCroy | 2551 | Scaler | 3
|
| Phillips Scientific | 7126 | Level Translator | 4
|
| Kinetic Systems | 3291 | Dataway Display | 3
|
| Bira | 1302 | Type A-2 Controller | 8
|
| LeCroy | 4418 | Delay | 7
|
| LeCroy | 1611 | ET Latch | 2
|
| LeCroy | 4415 | Discriminator | 2
|
| LeCroy | 4516 | Logic | 6
|
| LeCroy | 4532 | MALU | 5
|
| LeCroy | 4416B | Discriminator | 1
|
| LeCroy | 4564 | Logic | 1
|
| LeCroy | 4518 | Delay | 4
|
| CAEN | C894 | 16 Ch. LED | 5
|
| LeCroy | 2365 | 8LM | 5
|
| LeCroy | 4415A | Discriminator | 1
|
| Ortec | AD114 | 16K ADC | 31
|
| LeCroy | 3377 | TDC | 8
|
| LeCroy | 2367 | ULM | 4
|
| CMC | 203 | FDMH | 4
|
| CMC | 204 | FMX Mixer Fan-in/Fan-out | 3
|
| LC | 5170 | Level Converter NIM-ECL | 3
|
| LC | 5171 | Level Converter ECL-NIM | 1
|
| LeCroy | 4300 | FERA | 6
|
| Jorway | 71B | Type A-2 Crate Controller | 2
|
| | BHT-002/D | Branch Highway Terminator | 2
|
| Ortec | AD413A | Quad 8K ADC | 7
|
| Jorway | 61 | Input Gate | 1
|
| LeCroy | 2372 | MLU | 5
|
| LeCroy | 2378 | ALU | 2
|
| LeCroy | 2232B | 32 Ch. ADC | 1
|
| Phillips Scientific | 7186 | 16 Ch. TDC | 2
|
| LeCroy | 3420 | CFD | 1
|
| Kinetic Systems | 3920 | Crate Controller | 2
|
| LeCroy | 2323A | Programmable Dual Gate Generator | 1
|
| LeCroy | 2376 | Data Array | 2
|
| LeCroy | 4616 | ECL-NIM-ECL | 1
|
| 8pi | | TQC | 3
|
| | | CAB FIFO | 2
|
| Bira | 1600 | SCC | 1
|
| Bira | 1601 | Level Adapter | 1
|
| Phillips Scientific | 7132 | 32 Ch. Scaler | 1
|
| | DTM-399 | Display Monitor | 1
|
| GEC Canada | 160207 | MIO | 1
|
| Bira | 6102A | CTM | 3
|
| Bira | 2203 | DTC | 1
|
| GEC Canada | PAD160404 | | 4
|
| Kinetic Systems | 3843 | FIFO Memory | 1
|
| Bira | 1501 | SCC Type L-2 Crate Controller | 1
|
| Phillips Scientific | 7164 | 16 Ch. Peak ADC | 2
|
| EG&G | ND027 | Output Register | 1
|
| | BHT-010/D | Branch Highway Terminator | 1
|
| Bira | 1302LM | Type A-2 Crate Controller | 1
|
| LeCroy | 4302 | Memory | 5
|
| LeCroy | 4805 | CAB BG GPIB-CAMAC Branch Driver | 1
|
| Jorway | 73A | SCSI Bus Crate Controller | 2
|
| LeCroy | 2132 | Interface | 2
|
| Bira | 2351 | | 1
|
| JTEC | X-Port 10 | | 1
|
| XHA | PDM | | 1
|
| XIA | DFG 4C | | 2
|
| LeCroy | 3511 | ADC | 2
|
| Bira | 2601 | I/O | 1
|
| Bira | 3224 | | 1
|
| | DTM-599 | Display Monitor | 1
|
[edit] 8pi NIM Modules
| Make
| Model
| Function
| Quantity
|
| Ortec | 572A | Amplifier | 20
|
| Ortec | 660 | 5 kV Bias Supply | 14
|
| Ortec | 459 | 5 kV Bias Supply | 7
|
| Ortec | 572 | Amplifier | 12
|
| Ortec | 710 | Quad Bias Supply | 1
|
| Canberra | 3125 | Dual HV Supply | 2
|
| iseg EEC | NHQ 204M | 2x 4 KV HV Power Supply | 4
|
| Ortec | 474 | Timing Filter Amp | 25
|
| Ortec | 583B | CF Diff Disc | 26
|
| Phillips Scientific | 711 | 6 ch. Discriminator | 5
|
| LeCroy | 4616 | ECL-NIM-ECL | 9
|
| LRS | 222 | Dual Gate Generator | 5
|
| LeCroy | 222 | Dual Gate Generator | 6
|
| LeCroy | 429A | Logic Fan-in/Fan-out | 8
|
| Ortec | CO4020 | Quad 4-input Logic | 7
|
| | | Dual Scale Down Unit | 1
|
| LeCroy | 821 | Quad Discriminator | 1
|
| LRS | 621L | Quad Discriminator | 1
|
| LeCroy | 688AL | Level Adapter | 5
|
| Phillips Scientific | 755 | Quad Four-Fold Logic Unit | 2
|
| LeCroy | 821Z | Quad Discriminator | 1
|
| EG&G-ESN | RD 2000 | Rate Divider | 1
|
| Phillips Scientific | 794 | Quad Gate Delay Generator | 1
|
| Ortec | GG8020 | Octal Gate Generator | 4
|
| BNC | PB-4 | Pulse Generator | 1
|
| | | 10 MHz Ovenized Oscillator | 2
|
| Ortec | GG8010 | Octal Gate Generator | 3
|
| LRS | 429 | Logic Fan-in/Fan-out | 1
|
| Ortec | 671 | Amplifier | 2
|
| Phillips Scientific | 715 | 5 Ch. Timing Discriminator | 10
|
| Phillips Scientific | 792 | Dual Delay Module | 3
|
| CAEN | N454 | 4-8 Logic Fan-in/Fan-out | 4
|
| LRS | 688AL | Level Adapter | 1
|
| Phillips Scientific | 776 | 16 Ch. Amplifier | 2
|
| Phillips Scientific | 706 | 16 Ch. Discriminator | 3
|
| Ortec | 935 | Quad CFD | 9
|
| Ortec | 436 | 100 MHz Discriminator | 2
|
| LeCroy | 428F | Linear Fan-in/Fan-out | 5
|
| Ortec | 566 | TAC | 10
|
| PEC | 474Q | Quad TFA | 5
|
| Tennelec | TC 451 | CF Timing SCA | 2
|
| CAEN | N638 | 16 Ch. NIM/ECL - ECL/NIM Translator | 1
|
| Ortec | 855 | Dual Spec Amp | 19
|
| Tennelec | TC 243 | Amplifier | 1
|
| | | ECL/NIM/ECL Level Translator | 1
|
| Ortec | 863 | Quad TFA | 8
|
| Ortec | 463 | Constant Fraction Discriminator | 1
|
| PEC | 473Q | Quad TFA | 3
|
| | | Quad Amp Power | 10
|
| | | Quad Preamp Power | 1
|
| Ortec | 473 | Constant Fraction Discriminator | 1
|
| Tennelec | TC 455 | Quad CFD | 2
|
| Ortec | 583 | CF Diff Disc | 1
|
| Canberra | 2010 | Spectroscopy Amplifier | 1
|
| Ortec | 416A | Gate and Delay Generator | 3
|
| LeCroy | 612A | 12 Ch. PM Amplifier | 1
|
| | | Event Identifier | 1
|
| Ortec | 467 | Time to Pulse Height Converter SCA | 2
|
| ATSD | | Preamp Power Module | 8
|
| LeCroy | 4604 | Quad 125 MHz Scaler/Timer/Rate Meter | 1
|
| LRS | 465 | Coincidence Unit | 1
|
| Ortec | FTA 820 | Fast Amp | 3
|
| Phillips Scientific | 710 | Octal Discriminator | 2
|
| Phillips Scientific | 704 | Quad 300 MHz Discriminator | 1
|
| Amesytec | MHV-4 | 4 Ch. 400 V HV Supply | 5
|
| Amesytec | MRC-1 | Remote Control Master | 1
|
| EG&G-ESN | GG 8000 | Octal Gate Generator | 1
|
| BNC | DB-2 | Random Pulse Generator | 1
|
| Ortec | 473Q | Quad CFD | 1
|
| Wiener | CC-USB | | 1
|
| Ortec | 659 | 5 kV Bias Supply | 1
|
| LeCroy | 628 | Weighted Fan-in/Fan-out | 1
|
| Ortec | 460 | Delay Line Amplifier | 1
|
| Phillips Scientific | 758 | Octal Logic Unit | 1
|
| | | MC/MCS Timer | 1
|
| Pre_echelles | | 150 MHz | 1
|
| Ortec | 442 | Linear Gate Stretcher | 1
|
| BNC | 8020 | Pulse Generator | 1
|
| Canberra | 2026 | Amplifier | 1
|
| BNC | BH-1 | Tail Pulse Generator | 1
|
| Ortec | 772 | Counter | 1
|
| Canberra | 2025 | AFT Research Amplifier | 1
|
[edit] Bad 8pi CAMAC Modules
| Make
| Model
| Function
| Quantity
|
| Ortec | AD114 | 16K ADC | 2
|
| GEC-Elliot | CC 2405 | Gate Controller | 1
|
| LeCroy | 4300B | FERA | 1
|
| LeCroy | 2365 | 8LM Output | 1
|
| LeCroy | 4415 | Discriminator | 2
|
| | | ECL-Bus MPX | 1
|
| LeCroy | 4418 | Delay | 1
|
| LeCroy | 4208 | TDC | 1
|
| Phillips Scientific | 7164 | 16 Ch. Peak ADC | 1
|
| LC | 5171 | Level Converter ECL-NIM | 1
|
[edit] Bad 8pi NIM Modules
| Make
| Model
| Function
| Quantity
|
| Ortec | 572 | Amplifier | 1
|
| Ortec | 474 | Timing Filter Amp | 1
|
| Ortec | 473Q | Quad CFD | 1
|
| Ortec | FTA 820 | Fast Amp | 1
|
| Ortec | 459 | Bias Supply 0-5 kV | 2
|
| Ortec | 863 | Quad TFA | 5
|
| Ortec | 855 | Dual Spec Amp | 1
|
| Phillips Scientific | 776 | 16 Ch. Amplifier | 1
|
| EG&G-ESN | GG8000 | Octal Gate Generator | 1
|
| Phillips Scientific | 715 | 5 Ch. Timing Discriminator | 1
|