Experimental Data Storage and Backup
From tigwiki
The experimental data from TIGRESS is backed-up and stored following experimental runs. The data is stored in two places, westgrid and TRDATA00. The exact location of the data on TRDATA00, collected since 2008, is outlined in the table below. Older data exists but you will have to find it yourself. To access any of these files you will need to follow the instructions given by TRIUMF's Scientific Computing Group, which includes installing special software; [[1]]
| Experiment | Beam | Spokesperson | Date | Storage Location | Filename |
|---|---|---|---|---|---|
| SScan | Det08 | Williams | 2010 Feb | /pnfs/triumf.ca/data/tigress/2010 | det8-singles-feb10.tar |
| SScan | Det09 | Williams | 2010 Jan | /pnfs/triumf.ca/data/tigress/2010 | det9-singles-jan10.tar |
| S1107 | 25Na | Catford | 2009 Aug | ||
| Test | 21Ne | Diget | 2009 July | ||
| SHARC Test | 18O | Diget | 2009 June | /pnfs/triumf.ca/data/tigress/2009 | mwdtest_jun09.tar |
| S1209 | 11Be | Kshetri | 2009 April | /pnfs/triumf.ca/data/tigress/2009 | be11.tar |
| S1209 | 10Be | Orce | 2009 April | /pnfs/triumf.ca/data/tigress/2009 | be10.tar |
| S1209 | 12C | Orce | 2009 March | /pnfs/triumf.ca/data/tigress/2009 | tig-expt-mar09.tar |
| SScan | Det10 | Williams | 2009 Sept | /pnfs/triumf.ca/data/tigress/2009 | det10-singles-blue-sept08.tar |
| SScan | Det10 | Williams | 2009 Sept | /pnfs/triumf.ca/data/tigress/2009 | det10-singles-blue2-sept08.tar |
| SScan | Det12 | Williams | 2009 Oct | /pnfs/triumf.ca/data/tigress/2009 | det12-singles-oct09.tar |
| SScan | Det12 | Williams | 2009 Oct | /pnfs/triumf.ca/data/tigress/2009 | det12-singles2-oct09.tar |
| CScan | Det12 | Williams | 2009 Oct | /pnfs/triumf.ca/data/tigress/2009 | det12-coinc-oct09.tar |
| SScan | Det13 | Williams | 2009 Oct | /pnfs/triumf.ca/data/tigress/2009 | det13-singles-oct09.tar |
| SScan | Det13 | Williams | 2009 Nov | /pnfs/triumf.ca/data/tigress/2009 | det13-singles-nov09.tar |
| CScan | Det13 | Williams | 2009 Oct | /pnfs/triumf.ca/data/tigress/2009 | det13-coinc-dec09.tar |
| SScan | Det14 | Williams | 2008 Nov | /pnfs/triumf.ca/data/tigress/2009 | det14-singles-nov08.tar |
| SScan | Det14 | Williams | 2009 Jan | /pnfs/triumf.ca/data/tigress/2009 | det14-singles-jan09.tar |
| SScan | Det14 | Williams | 2009 Feb | /pnfs/triumf.ca/data/tigress/2009 | det14-singles-feb09.tar |
| CScan | Det14 | Williams | 2009 Feb | /pnfs/triumf.ca/data/tigress/2009 | det14-coinc-feb09.tar |
| SScan | Det09 | Williams | 2009 Mar | /pnfs/triumf.ca/data/tigress/2009 | det9-singles-dec09.tar |
| S1151 | 16O | Galinski/Davids | 2008 Dec | /pnfs/triumf.ca/data/tigress/2008 | S1151-dec08.tar |
| S1105 | 21Na | Jenkins/Austin/Woods | 2008 Dec | /pnfs/triumf.ca/data/tigress/2008/tig-expt-dec08 | run04827-902.mid.bz2.tar, run04930-69.mid.bz2.tar, run05040-59.mid.bz2.tar, run04903-29.mid.bz2.tar, run04970-5039.mid.bz2.tar, run05060-72.mid.bz2.tar |
| Test | 21Na | Jenkins/Austin/Woods | 2008 July | /pnfs/triumf.ca/data/tigress/2008 | tig-expt-jul08.tar |
| S1069 | 11Be | Kanungo | 2008 Apr | /pnfs/triumf.ca/data/tigress/2008 | tigress-apr08-calib.tar, tigress-apr08-expt.tar |

