LN2 Duty Roster
From tigwiki
[edit] Duties of the Cryogenics Officer (CO)
At all times, there is a designated Cryogenics Officer (CO). Normally these duties are rotated through research associate staff. The CO is responsible for guaranteeing that detector reservoirs are filled regularly. Tasks associated with this responsibility include:
- Carrying the cell phone
- Monitoring fill through the cell phone, e-mail, or EPICS interfaces
- Taking corrective action when a fill fails or if fill success cannot be positively confirmed
- Filling phase separators (supply dewars) as needed
- Attending to other cryogenics detectors (e.g. PACES) as needed.
Procedures for executing these tasks are described in the main LN2 page.
Currently all three phase separators are connected to building supplies.
[edit] Duty Roster
See the official group Contacts page for contact information.
Responsibility transitions occur at 12h00 noon on the overlap day unless otherwise noted.
For the dates 2011-01-17 to 2011-05-03:
| Start | End | Cryogenics Officer | Notes |
|---|---|---|---|
| 12-12 | 12-19 | Eric | |
| 12-19 | 12-22 | David | Ends at 18h00 |
| 12-22 | 12-27 | Greg | Starts, Ends at 18h00 |
| 12-27 | 12-30 | David | Starts, Ends at 18h00 |
| 12-30 | 2012-01-03 | Greg | Starts at 18h00 |
| 2012-01-03 | 01-10 | Phil | |
| 01-10 | 01-17 | Carl | |
| 01-17 | 01-24 | Zhimin | |
| 01-24 | 01-31 | Peter | |
| 01-31 | 02-07 | Steffen | |
| 02-07 | 02-14 | Eric | |
| 02-14 | 02-21 | Phil | |
| 02-21 | 02-28 | Carl | |
| 02-28 | 03-06 | Zhimin | |
| 03-06 | 03-13 | Peter | |
| 03-13 | 03-20 | Steffen | |
| 03-20 | 03-27 | Mustafa | |
| 03-27 | 04-03 | Phil | |
| 04-03 | 04-10 | Carl | |
| 04-10 | 04-17 | Zhimin | |
| 04-17 | 04-24 | Peter | |
| 04-24 | 05-01 | Steffen | |
| 05-01 | 05-08 | Mustafa |
[edit] Other Responsible People
- Greg Hackman -- general questions, including administrative ones
- Randy Churchman -- general questions, especially technical ones
- Dave Morris -- PLC controllers & ladder logic programming
- Jane Richards -- EPICS GUI interface, networking, IOC, et

