Status of Ge Detectors
From tigwiki
The current status of the 8pi Germanium detectors is shown below. (last updated 03 February 2012)
| Det# | Serial# | Status | BIAS (V) | Last Factory visit | Last Pumped | Last Tested | FWHM @ 1333 keV | Comment |
|---|---|---|---|---|---|---|---|---|
| 01 | 25-N1406A | -Lab | -3000 | 1999 | 2008 Feb | 13/Feb/08 | Spiky under biasing | |
| 02 | 27-N07LA | M | -2000 | 2004 | 2008 Aug | 26/Aug/08 | Good detector | |
| 03 | 25-N1365B | P | -4000 | 1988 | 2012 Mar | 03/Apr/12 | 2.15 | Good detector |
| 04 | 25-N1481A | G | -3000 | 2011 | 2011 Jul | Requires special injector and mounting plate. | ||
| 05 | 25-N-1454 | X | -3000 | 2008 | 2010 Aug | 13/Aug/10 | Good Detector | |
| 06 | 25-N-05RB | -Lab | -3000 | 2002 | 2009 Oct | 26/Oct/09 | Good detector but preamp signal intermittant | |
| 07 | 25N1415A | N | -2000 | 1986 | 2012 Feb | 13/Feb/12 | 2.07 | Good detector |
| 08 | 27NQ50 | S | -3000 | 1995 | 2008 Jul | 29/Aug/08 | Good detector | |
| 09 | 24-N87SA | W | -3500 | 2004 | 2010 Nov | 09/Nov/10 | Good detector | |
| 10 | 25-N1260B | T | -2800 | 2002 | 2009 Jan | 06/04/05 | Good detector | |
| 11 | 25-N18QB | lab | -3000 | 1997 | 2008 Jan | 01/Feb/08 | pumping station | |
| 12 | 25-N1494B | K | -2000 | 2009 | 2009 Factory | 02/Mar/09 | Good detector | |
| 13 | 25-N1446 | C | -3000 | 2002 | 2012 Feb | 09/Mar/12 | 1.96 | Good detector |
| 14 | 24-N09RB | H | -3000 | 2008 May | 01/Jun/08 | Good detector | ||
| 15 | 27-NQ41 | R | -2500 | 2004 | 2010 Feb | 01/Mar/10 | Little spiky under biasing | |
| 16 | 27-NQ03B | B | -2500 | 1998 | 2009 Oct | 15/Oct/09 | Good detector | |
| 17 | 25-N1384B | -Lab | -2500 | 2004 | 2010 Aug | 07/Nov/10 | Reported good in Nov 2010 | |
| 18 | 25-N1370B | F | -3000 | 2004 | 2009 Jan | 02/Feb/09 | Good detector | |
| 19 | 25-N50RB | J | -2000 | 2002 | 2010 Oct | 17/Oct/10 | Good detector | |
| 20 | 24-N905B | D | -2500 | 2004 | 2009 Dec | 24/May11 | Good Detector | |
| 21 | 24-N96SB | E | -4000 | 2010 | 2010 Factory | 21/July/10 | Good Detector | |
| 22 | 25-N1452 | Y | -3000 | 2009 | 2011 Jun | 14/Jun/11 | Good Detector | |
| 23 | 25N1412B | -Lab | -2500 | 2011 | 2011 Factory | 07/Feb/11 | Unstable baseline | |
| 24 | 27-N1952B | L | -3000 | 2010 | 2012 Apr | 18/Apr/12 | 1.91 | Good detector |
| 25 | 25-N21Q | A | -2000 | 2008 | 2008 Factory | 21/Oct/09 | Bad - Strange risetime. |

