TIGRESS Suppression Shields
From tigwiki
| Set | Back Catcher Serials | Side Catcher Serials | Front Shields Serials | Back and Side Location | Front Location |
|---|---|---|---|---|---|
| Prototype | SAD | Clover 01 | Stored in Tigress Lab | ||
| 01 | SAQ294, SAQ295 | SAQ296-SAQ299 | SAQ300-SAQ303 | Clover 04 | Stored in Tigress Lab |
| 02 | SAR187, SAR188 | SAR189-SAR192 | SAR193-SAR196 | Clover 05 | Position 07 (S) |
| 03 | SAR753, SAR754 | SAR755-SAR758 | SAR759-SAR762 | Clover 03 | Position 14 (S) |
| 04 | SAS524, SAS525 | SAS526-SAS529 | SAS530-SAS533 | Clover 06 | Position 08 (S) |
| 05 | SAU051, SAU052 | SAU053-SAU056 | SAU057-SAU060 | Clover 07 | Position 09 (S) |
| 06 | SAV748, SAV749 | SAV750-SAV753 | SAV754-SAV757 | Tigress Lab | Position 10 (S) |
| 07 | SAW878, SAW879 | SAW880-SAW883 | SAW884-SAW887 | Clover 02 | Position 15 (S) |
| 08 | SAZ593, SAZ594 | SAZ595-SAZ598 | SAZ599-SAZ602 | Clover 10 | Position 05 (N) |
| 09 | SEA399, SEA400 | SEA401-SEA404 | SEA405-SEA408 | Clover 14 | Position 06 (N) |
| 10 | SEB593, SEB594 | SEB595-SEB598 | SEB599-SEB602 | Tigress Lab | Position 16 (N) |
| 11 | SEC537, SEC538 | SEC539-SEC542 | SEC533-SEC536 | Tigress Lab | Position 12 (N) |
| 12 | SEE735, SEE736 | SEE737-SEE740 | SEE741-SEE744 | Clover 12 | ISAC 2 hall |
| 13 | SEF625, SEF626 | SEF627-SEF630 | SEF631-SEF634 | Clover 13 | ISAC 2 hall |
| 14 | SEG076, SEG077 | SEG078-SEG081 | SEG082-SEG085 | Clover 08 | SEBT2 Single Stand |
| 15 | SEH830, SEH831 | SEH832-SEH835 | SEH836-SEH839 | Clover 16 | Tigress Lab |

